<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Through A Trader&#039;s Eyes</title>
	<atom:link href="http://karleggerss.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karleggerss.com</link>
	<description>A Karl Eggerss Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; Through A Trader&#039;s Eyes 2010 </copyright>
	<managingEditor>keggerss42@gmail.com (Through A Trader&#039;s Eyes)</managingEditor>
	<webMaster>keggerss42@gmail.com (Through A Trader&#039;s Eyes)</webMaster>
	<category>posts</category>
	<image>
		<url>http://karleggerss.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Through A Trader&#039;s Eyes</title>
		<link>http://karleggerss.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A Karl Eggerss Blog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Through A Trader&#039;s Eyes</itunes:author>
	<itunes:owner>
		<itunes:name>Through A Trader&#039;s Eyes</itunes:name>
		<itunes:email>keggerss42@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://karleggerss.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Through A Trader’s Eyes Podcast 34 – September 2, 2010</title>
		<link>http://karleggerss.com/?p=1622&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=through-a-trader%25e2%2580%2599s-eyes-podcast-34-%25e2%2580%2593-september-2-2010</link>
		<comments>http://karleggerss.com/?p=1622#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:11:08 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1622</guid>
		<description><![CDATA[Click here for straight feed to the podcast (Android phones, etc.).]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.wizzard.tv/player/o/j/x/128346532286/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-b65e26e5114b9fea.m4v" type="text/javascript"></script></p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','traffic.libsyn.com']);" href="http://traffic.libsyn.com/keggerss/Throughatraderseyes090210-34.mp3">Click here</a> for straight feed to the podcast (Android phones, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://traffic.libsyn.com/keggerss/Throughatraderseyes090210-34.mp3" length="0" type="audio/mpeg" />
		<enclosure url="http://player.wizzard.tv/player/o/j/x/128346532286/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-b65e26e5114b9fea.m4v" length="0" type="video/mp4" />
	</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 33 – August 26, 2010</title>
		<link>http://karleggerss.com/?p=1619&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=through-a-trader%25e2%2580%2599s-eyes-podcast-33-%25e2%2580%2593-august-26-2010</link>
		<comments>http://karleggerss.com/?p=1619#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:56:18 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1619</guid>
		<description><![CDATA[Click here for straight feed to the podcast (Android phones, etc.).]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.wizzard.tv/player/o/j/x/128285963218/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-cb428059a5fcb03c.m4v" type="text/javascript"></script></p>
<p><a href="http://traffic.libsyn.com/keggerss/Throughatraderseyes082610-33.mp3">Click here</a> for straight feed to the podcast (Android phones, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1619</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://player.wizzard.tv/player/o/j/x/128285963218/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-cb428059a5fcb03c.m4v" length="0" type="video/mp4" />
		<enclosure url="http://traffic.libsyn.com/keggerss/Throughatraderseyes082610-33.mp3" length="0" type="audio/mpeg" />
	</item>
		<item>
		<title>Dow 10,000</title>
		<link>http://karleggerss.com/?p=1616&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dow-10000</link>
		<comments>http://karleggerss.com/?p=1616#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:33:57 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1616</guid>
		<description><![CDATA[This morning after the homes sales data was released, the Dow Jones once again went below that magical 10,000 number.  Yes, the same number we first talked about in 1999.  Here we are over 10 years later and we&#8217;re still talking about Dow 10,000. According to my calculations, the Dow Jones has crossed above or [...]]]></description>
			<content:encoded><![CDATA[<p>This morning after the homes sales data was released, the Dow Jones once again went below that magical 10,000 number.  Yes, the same number we first talked about in 1999.  Here we are over 10 years later and we&#8217;re still talking about Dow 10,000.</p>
<p>According to my calculations, the Dow Jones has crossed above or below 10,000 18 times in 2010.  That&#8217;s just in 2010.  When I talk to the average Joe on the street about the market, they constantly discuss the Dow Jones and is it above or below 10,000.  They also make comments about the fact that if the Dow Jones is above 10,000, it is a good market.  This is one of the least reliable indicators you can use.  It&#8217;s similar to buying or selling stocks based on one moving average.  The fact that the Dow has crossed the 10,000 mark so many times just this year reiterates the need for income and shows that despite the emotional swings, the market has really gone nowhere in 2010.  I think what we&#8217;ve experienced in 2010 is in microcosm what we&#8217;ll experience on a bigger scale for the next several years.  The bands may be bigger but I believe the results will show that it was a grind it out, essentially flat market, with a lot of bumps and a market that saw 10,000 come and go many times on the Dow Jones Industrial Average.</p>
<p>Use periods of excessive optimism to sell and excessive pessimism to buy and continue to generate income any way you can.  For the short-term, I think we&#8217;re very oversold and due for a bounce.  We may not be done correcting overall but I think the stock market will work its way higher into the mid-term elections.  For now, there is neither excessive optimism or pessimism but the pessimism is certainly winning out which makes me a net buyer of stocks, not a net seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 32 – August 23, 2010</title>
		<link>http://karleggerss.com/?p=1612&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=through-a-trader%25e2%2580%2599s-eyes-podcast-32-%25e2%2580%2593-august-23-2010</link>
		<comments>http://karleggerss.com/?p=1612#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:35:28 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1612</guid>
		<description><![CDATA[Click here for straight feed to the podcast (Android phones, etc.).]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.wizzard.tv/player/o/j/x/128260602581/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-c7065e31702864b1.m4v" type="text/javascript"></script></p>
<p><a href="http://traffic.libsyn.com/keggerss/Throughatraderseyes082310-32.mp3">Click here</a> for straight feed to the podcast (Android phones, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1612</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://player.wizzard.tv/player/o/j/x/128260602581/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-c7065e31702864b1.m4v" length="0" type="video/mp4" />
		<enclosure url="http://traffic.libsyn.com/keggerss/Throughatraderseyes082310-32.mp3" length="0" type="audio/mpeg" />
	</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 31 – August 16, 2010</title>
		<link>http://karleggerss.com/?p=1603&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=through-a-trader%25e2%2580%2599s-eyes-podcast-31-%25e2%2580%2593-august-16-2010</link>
		<comments>http://karleggerss.com/?p=1603#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:04:45 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1603</guid>
		<description><![CDATA[Click here for straight feed to the podcast (Android phones, etc.).]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.wizzard.tv/player/o/j/x/128199598106/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-10f3c5e96bf1c05e.m4v" type="text/javascript"></script></p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','traffic.libsyn.com']);" href="http://traffic.libsyn.com/keggerss/Throughatraderseyes081610-31.mp3">Click here</a> for straight feed to the podcast (Android phones, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1603</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://traffic.libsyn.com/keggerss/Throughatraderseyes081610-31.mp3" length="0" type="audio/mpeg" />
		<enclosure url="http://player.wizzard.tv/player/o/j/x/128199598106/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-10f3c5e96bf1c05e.m4v" length="0" type="video/mp4" />
	</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 30 – August 11, 2010</title>
		<link>http://karleggerss.com/?p=1599&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=through-a-trader%25e2%2580%2599s-eyes-podcast-30-%25e2%2580%2593-august-11-2010</link>
		<comments>http://karleggerss.com/?p=1599#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:46:28 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1599</guid>
		<description><![CDATA[Click here for straight feed to the podcast (Android phones, etc.).]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.wizzard.tv/player/o/j/x/128156661139/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-94e4aa21beb2d57b.m4v" type="text/javascript"></script></p>
<p><a href="http://traffic.libsyn.com/keggerss/Throughatraderseyes081110-30.mp3">Click here</a> for straight feed to the podcast (Android phones, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1599</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://player.wizzard.tv/player/o/j/x/128156661139/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-94e4aa21beb2d57b.m4v" length="0" type="video/mp4" />
		<enclosure url="http://traffic.libsyn.com/keggerss/Throughatraderseyes081110-30.mp3" length="0" type="audio/mpeg" />
	</item>
		<item>
		<title>The Uptrend Is Broken</title>
		<link>http://karleggerss.com/?p=1595&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-uptrend-is-broken</link>
		<comments>http://karleggerss.com/?p=1595#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:41:24 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1595</guid>
		<description><![CDATA[In the past month, we&#8217;ve been methodically moving higher.  Below is a picture of the S&#38;P 500 over the past 20 trading days on an hourly basis.  Today marks the end of this short-term uptrend. This may be an end to the short-term uptrend, but I don&#8217;t believe this is the end of the rally.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the past month, we&#8217;ve been methodically moving higher.  Below is a picture of the S&amp;P 500 over the past 20 trading days on an hourly basis.  Today marks the end of this short-term uptrend.</p>
<p><a href="http://karleggerss.com/wp-content/uploads/2010/08/sp500-hourly.jpg"><img class="aligncenter size-full wp-image-1596" title="sp500 hourly" src="http://karleggerss.com/wp-content/uploads/2010/08/sp500-hourly.jpg" alt="" width="504" height="377" /></a><br />
This may be an end to the short-term uptrend, but I don&#8217;t believe this is the end of the rally.  In fact, I think ultimately this will be a buying opportunity.  I&#8217;ll have more on this in an upcoming podcast.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury P/E Ratio</title>
		<link>http://karleggerss.com/?p=1590&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=treasury-pe-ratio</link>
		<comments>http://karleggerss.com/?p=1590#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:57:39 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1590</guid>
		<description><![CDATA[In early 2010 as the stock market rally was approaching a year old, the concern became rising rates.  At that time, I argued that perhaps interest rates would stay lower longer than most thought.  Although the economy was starting to grow again, it wasn&#8217;t growing at such a fast clip that rates would go up.  [...]]]></description>
			<content:encoded><![CDATA[<p>In early 2010 as the stock market rally was approaching a year old, the concern became rising rates.  At that time, I argued that perhaps interest rates would stay <em>lower</em> longer than most thought.  Although the economy was starting to grow again, it wasn&#8217;t growing at such a fast clip that rates would go up.  In addition, investors were so scared from two bear markets in just ten years that treasuries would have a bid underneath them for some time (investors would continue to buy bonds) keeping interest rates low.  Lastly, there was evidence (and there still is) that for every $1 the Fed creates in stimulus, there is a negative multiplier effect and only $.86 is actually going into the economy.</p>
<p>Since the spring, not only have rates not gone up, they&#8217;ve fallen even more.  Interest rates on 10-year treasuries have fallen from 4% to under 3% pushing bond prices up.    Is there another bubble about to pop?  Many of you think so.  I think so.  I just think there are a lot of people who may have the timing wrong.  Bubbles can get bigger and last longer than we originally think.  But, eventually, they do pop.  So, just how expensive are treasury bonds?</p>
<p>Below is a picture of the &#8220;P/E ratio&#8221; on 10-year treasuries.  Assuming the interest you receive on treasuries are your earnings, the P/E ratio on treasuries is currently 35.  In comparison, the P/E ratio on the S&amp;P 500 currently is around 15.</p>
<p><a href="http://karleggerss.com/wp-content/uploads/2010/08/bond-pe-ratio.jpg"><img class="aligncenter size-full wp-image-1591" title="bond pe ratio" src="http://karleggerss.com/wp-content/uploads/2010/08/bond-pe-ratio.jpg" alt="" width="514" height="386" /></a></p>
<p>The picture above I created shows the &#8220;P/E ratio&#8221; on bonds from 1962 to present.  In 1982, bonds were very cheap as were stocks at that time.  Now, bonds are very expensive while stocks I think are not.  This is one main reason why stocks can rally further.  It&#8217;s not that stocks are dirt cheap.  But, asset allocators and managers out there are comparing bonds versus stocks using the above metric to determine where there is value.</p>
<p>I&#8217;m not calling for an immediate rise in rates but you better have a plan for when they do start to rise whether it&#8217;s selling treasuries short or some other tool.  It will happen eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1590</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Seasonality</title>
		<link>http://karleggerss.com/?p=1584&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gold-seasonality</link>
		<comments>http://karleggerss.com/?p=1584#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:04:46 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Seasonality]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1584</guid>
		<description><![CDATA[Gold prices are off about 6% from their June highs.  Gold has rallied in recent days but is still at an important inflection point.  There are the bulls that believe all the printing of money around the world and excess liquidity will cause inflation and therefore gold has to go up.  Then there are the [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices are off about 6% from their June highs.  Gold has rallied in recent days but is still at an important inflection point.  There are the bulls that believe all the printing of money around the world and excess liquidity will cause inflation and therefore gold has to go up.  Then there are the bears that say deflation will be with us for some time and therefore gold prices will come tumbling down.  I tend to trade gold rather than invest in it.  Before you make your next move in gold, consider the seasonality of gold.  Since 2001, gold has never had a down period from September 1st through the end of the year.</p>
<p><a href="http://karleggerss.com/wp-content/uploads/2010/08/Gold-Prices-annually-2001-to-2009.jpg"><img class="aligncenter size-full wp-image-1585" title="Gold Prices annually 2001 to 2009" src="http://karleggerss.com/wp-content/uploads/2010/08/Gold-Prices-annually-2001-to-2009.jpg" alt="" width="471" height="353" /></a></p>
<p>The best year was 2003 when gold rallied 25% the last four months of the year.  The worst year was 2001 when gold went up less than 1%.  The average for the past 9 years for gold from September 1st through December 31st has been 12%.  Will this year be different?</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 29 – August 2, 2010</title>
		<link>http://karleggerss.com/?p=1580&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=through-a-trader%25e2%2580%2599s-eyes-podcast-29-%25e2%2580%2593-august-2-2010</link>
		<comments>http://karleggerss.com/?p=1580#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:33:38 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=1580</guid>
		<description><![CDATA[Click here for straight feed to the podcast (Android phones, etc.).]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.wizzard.tv/player/o/j/x/128079168031/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-6a9b11a480f3f8ad.m4v" type="text/javascript"></script></p>
<p><a href="http://traffic.libsyn.com/keggerss/Throughatraderseyes080210-29.mp3">Click here</a> for straight feed to the podcast (Android phones, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&amp;p=1580</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://player.wizzard.tv/player/o/j/x/128079168031/config/k-5b48d0c21672f131/uuid/root/height/360/width/640/episode/k-6a9b11a480f3f8ad.m4v" length="0" type="video/mp4" />
		<enclosure url="http://traffic.libsyn.com/keggerss/Throughatraderseyes080210-29.mp3" length="0" type="audio/mpeg" />
	</item>
	</channel>
</rss>
