<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Through A Trader&#039;s Eyes</title>
	<atom:link href="http://karleggerss.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karleggerss.com</link>
	<description>A Karl Eggerss Blog</description>
	<lastBuildDate>Sat, 25 May 2013 20:06:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Through A Trader&#039;s Eyes 2010 </copyright>
	<managingEditor>keggerss42@gmail.com (Through A Trader&#039;s Eyes)</managingEditor>
	<webMaster>keggerss42@gmail.com (Through A Trader&#039;s Eyes)</webMaster>
	<image>
		<url>http://karleggerss.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Through A Trader&#039;s Eyes</title>
		<link>http://karleggerss.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A Karl Eggerss Blog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Through A Trader&#039;s Eyes</itunes:author>
	<itunes:owner>
		<itunes:name>Through A Trader&#039;s Eyes</itunes:name>
		<itunes:email>keggerss42@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://karleggerss.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Through A Trader’s Eyes Podcast 174 – May 25, 2013 (Video)</title>
		<link>http://karleggerss.com/?p=3235&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-174-may-25-2013-video</link>
		<comments>http://karleggerss.com/?p=3235#comments</comments>
		<pubDate>Sat, 25 May 2013 20:06:55 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3235</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/V0z27hfnP9g?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 173 – May 19, 2013 (Video)</title>
		<link>http://karleggerss.com/?p=3231&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-173-may-19-2013-video</link>
		<comments>http://karleggerss.com/?p=3231#comments</comments>
		<pubDate>Mon, 20 May 2013 01:57:56 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3231</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/27vlvzPzBiQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Key Indicator Is Warning Of A Pause</title>
		<link>http://karleggerss.com/?p=3224&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-key-indicator-is-warning-of-a-pause</link>
		<comments>http://karleggerss.com/?p=3224#comments</comments>
		<pubDate>Thu, 16 May 2013 00:21:40 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3224</guid>
		<description><![CDATA[While the stock market’s run may not be over, a pause at these levels is certainly likely given a key indicator.  Moving averages are often used to help investors filter out the daily noise and vibrations of the stock market and focus on the underlying trend.  And often times, looking at the relationship between the [...]]]></description>
				<content:encoded><![CDATA[<p>While the stock market’s run may not be over, a pause at these levels is certainly likely given a key indicator.  <span id="more-3224"></span>Moving averages are often used to help investors filter out the daily noise and vibrations of the stock market and focus on the underlying trend.  And often times, looking at the relationship between the price of the security and its underlying moving averages can tell one whether or not the security is extended to the upside or to the downside.</p>
<p>Below is a picture of just how high the S&amp;P 500 is above not only its 50-day moving average, but its 200-day moving average (<em>using exponential moving averages</em>).  Currently, the S&amp;P 500 is 5% above its 50-day moving average.  In addition, it’s almost 12% above its 200-day moving average.</p>
<p><a href="http://karleggerss.com/wp-content/uploads/2013/05/stocks-above-mov-avg-20130515.jpg"><img class="aligncenter size-full wp-image-3225" alt="stocks above mov avg 20130515" src="http://karleggerss.com/wp-content/uploads/2013/05/stocks-above-mov-avg-20130515.jpg" width="513" height="378" /></a></p>
<p style="text-align: center;"><strong>(CLICK CHART TO ENLARGE)</strong></p>
<p>Looking back over the last three years, you can see that the current levels above the two key moving averages have served as important inflection points.  Just in 2012 alone, the S&amp;P 500 experienced declines (starting at the vertical red lines) of 11% and 9% once the index was 5% above its 50-day moving average.  Looking at the 200-day moving average, we have to go all the way back to the beginning of 2011 to see a market this extended to the upside.</p>
<p>While these indicators don’t tell you if a bull market is ending or how far down the stock market will fall, they do help us determine if a stock market is stretched.  Think of it like a rubber band being stretched.  At some point, it will go back to its original form just like a market will tend to revert to the mean. And while I’ve been clear in the past that I do not believe the ultimate end is near for the stock market run, I do believe a pause in order.  So far though, each pause has lasted <i>hours</i>, not even days.  Every selling episode has been met with eager buyers.  So don’t get too bearish too quickly.</p>
<p>While I wouldn’t consider this indicator and all out sell signal, I would consider it simply a warning.  Keep in mind, based on simple mat,h that a market that simply moves sideways can cause this indicator to come back in to “normal” levels.  So, a selloff doesn’t have to occur.</p>
<p>And while the chart above only goes back three years, a longer term study reveals that markets became even more stretched than they currently are back in the 1990s.  During that bull run, the S&amp;P 500 would often rise over 8% above its 50-day moving average and 15% above its 200-day moving average, higher than the current levels.  Therefore, only use this chart as a guide or a tool, not a buy or sell signal.</p>
<p><em>This post published at </em><a href="http://www.karleggerss.com/" rel="#someid0"><em>www.karleggerss.com</em></a></p>
<p><em>None of the content on this page can be reproduced without permission from Karl Eggerss &amp; </em><a href="http://www.karleggerss.com/" rel="#someid1"><em>www.karleggerss.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Chart &#8211; May 8, 2013</title>
		<link>http://karleggerss.com/?p=3216&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-chart-may-8-2013</link>
		<comments>http://karleggerss.com/?p=3216#comments</comments>
		<pubDate>Wed, 08 May 2013 19:47:32 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money & Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3216</guid>
		<description><![CDATA[Last Friday, investors celebrated a better-than-expected nonfarm payrolls report.  Not only was the actual number of jobs created higher than anticipated, but last month’s number was revised upward as well. Tomorrow, investors will be looking for confirmation that this better-than-expected jobs report was not just an anomaly with the release of the initial jobless claims [...]]]></description>
				<content:encoded><![CDATA[<p>Last Friday, investors celebrated a better-than-expected nonfarm payrolls report.  Not only was the actual number of jobs created higher than anticipated, but last month’s number was revised upward as well.</p>
<p>Tomorrow, investors will be looking for confirmation that this better-than-expected jobs report was not just an anomaly with the release of the initial jobless claims report.  <span id="more-3216"></span>Last week’s report showed that 324,000 people filed for unemployment.  The Bloomberg consensus for tomorrow is 335,000.  Out of the 48 economists surveyed for the consensus estimate, two thirds of the estimates are within the range of 328,000 to 342,000. The highest forecast for tomorrow’s jobless claims number is 365,000, while the lowest estimate is 325,000.</p>
<p>Our featured chart today is a 10-year history of the initial jobless claims.  To smooth out the numbers.  a four-week moving average is shown.  As you can see from the chart, last week’s claims number of 324,000 was the lowest since early 2008, just prior to the financial crisis.</p>
<p><a href="http://karleggerss.com/wp-content/uploads/2013/05/Unemployment-Claims-4wk-MA-20130508B.jpg"><img class="aligncenter size-full wp-image-3218" alt="Unemployment Claims 4wk MA 20130508B" src="http://karleggerss.com/wp-content/uploads/2013/05/Unemployment-Claims-4wk-MA-20130508B.jpg" width="612" height="401" /></a></p>
<p><em>This post published at </em><a href="http://www.karleggerss.com/"><em>www.karleggerss.com</em></a></p>
<p><em>None of the content on this page can be reproduced without permission from Karl Eggerss &amp; </em><a href="http://www.karleggerss.com/"><em>www.karleggerss.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 172 – May 7, 2013</title>
		<link>http://karleggerss.com/?p=3214&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-172-may-7-2013</link>
		<comments>http://karleggerss.com/?p=3214#comments</comments>
		<pubDate>Tue, 07 May 2013 22:13:41 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3214</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Cy_5G40kc2M?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Conversation With Warren Buffett</title>
		<link>http://karleggerss.com/?p=3204&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-conversation-with-warren-buffett</link>
		<comments>http://karleggerss.com/?p=3204#comments</comments>
		<pubDate>Fri, 03 May 2013 17:14:35 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3204</guid>
		<description><![CDATA[As the annual Berkshire Hathaway annual meeting gets underway today, I’m reminded of a conversation I had with Warren Buffett back in 1997 that remains a great memory for me during the early years of my career in money management.  Through my involvement with the San Antonio Sports Foundation, I had received an invitation for [...]]]></description>
				<content:encoded><![CDATA[<p>As the annual Berkshire Hathaway annual meeting gets underway today, I’m reminded of a conversation I had with Warren Buffett back in 1997 that remains a great memory for me during the early years of my career in money management.  <span id="more-3204"></span>Through my involvement with the San Antonio Sports Foundation, I had received an invitation for the grand opening of Star Furniture in San Antonio, one of Warren Buffett’s holdings at the time.  The invitation to this private cocktail party included in small print that Warren Buffett of Berkshire Hathaway would be in attendance as part of the ribbon cutting ceremony.  To me, this would be worth hanging out in a furniture store on a Friday night, so my wife and I decided to attend.</p>
<p>As the party was getting underway, we noticed Mr. Buffett standing at the entrance to the store where only a few people stood talking casually with him, which surprised us both.  So, we decided to approach him.  I shook his hand, said a few words, and began to walk away not wanting to take up any of his time with other guests.  To my surprise, he pulled me back to him and told me not to rush off.  Perhaps it was my age and interest in meeting him that intrigued him, but he proceeded to ask me what I did for a living.  I explained that I was an investment advisor which obviously gave him a grin, and he asked me a few more questions which led to a short conversation I will never forget.  Trying hard not to take any more of his time, I began to walk away once again, and once more, he told me to wait a minute. He summoned the party photographer to take our picture together and right before the photographer snapped a picture, he leaned over towards me and said, “Let me pretend I’m giving you a stock tip.”  Of course, I was hoping for a real tip, but the memory of my conversation with him and the interest he took in me as a young investment advisor that evening was actually priceless.</p>
<p>Even though it was a brief encounter, it was still a thrilling moment for me.  I had only been an investment advisor and trading stocks for a short number of years, but had obviously learned about Warren Buffett and read about him for years. While I would’ve loved to have sat down and had a lengthy conversation with him for hours, being able to meet him and chat, even for a few minutes, was an honor.</p>
<p>I currently have the picture below hanging up in my office. I’m always amazed by the various reactions I get when people first see it.  Some will ask, “Is that your grandfather?”  Others, will say, “Is that Photoshopped?”  While most will ask, “Is that really Warren Buffett?”  Once I confirm who it is, people ask what he was whispering in my ear.  I just smile and tell them I can’t share that information.</p>
<p>&nbsp;</p>
<p><a href="http://karleggerss.com/wp-content/uploads/2013/05/Warren-Buffett-and-Karl.jpg"><img class="size-full wp-image-3207 aligncenter" alt="Warren Buffett and Karl" src="http://karleggerss.com/wp-content/uploads/2013/05/Warren-Buffett-and-Karl.jpg" width="543" height="402" /></a></p>
<p>&nbsp;</p>
<p>The thing that has impacted me most over the years about my conversation with Warren Buffett was the fact that he was a genuinely nice person and truly interested in what I did for a living and why I was there.  He did not try to rush me off, or just appease me by taking a quick picture. He was actually the one that initiated the conversation and the picture opportunity.</p>
<p>Regardless of your personal opinion of Warren Buffett, it was a thrill for this young investment advisor to meet a true investing legend of our time.</p>
<p>This was a man that was chastised in the late 1990s for not owning technology companies because he claimed he wasn’t going to buy something he didn’t understand.  After the tech bubble, it seemed his popularity rose once again as he continued owning reasonably priced companies and purchasing them at opportune times while most were losing their shirts on overpriced technology stocks.</p>
<p><em>This post published at </em><a href="http://www.karleggerss.com/" rel="#someid0"><em>www.karleggerss.com</em></a></p>
<p><em>None of the content on this page can be reproduced without permission from Karl Eggerss &amp; </em><a href="http://www.karleggerss.com/" rel="#someid1"><em>www.karleggerss.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 171 – May 2, 2013</title>
		<link>http://karleggerss.com/?p=3202&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-171-may-2-2013</link>
		<comments>http://karleggerss.com/?p=3202#comments</comments>
		<pubDate>Thu, 02 May 2013 22:12:01 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3202</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/OoA31h8F6No?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 170 – May 1, 2013</title>
		<link>http://karleggerss.com/?p=3200&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-170-may-1-2013</link>
		<comments>http://karleggerss.com/?p=3200#comments</comments>
		<pubDate>Wed, 01 May 2013 22:06:32 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3200</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/iG2e491V17Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 169 – April 30, 2013</title>
		<link>http://karleggerss.com/?p=3197&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-169-april-30-2013</link>
		<comments>http://karleggerss.com/?p=3197#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:36:58 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3197</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/WZpcxLMSj0c?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Trader’s Eyes Podcast 168 – April 23, 2013</title>
		<link>http://karleggerss.com/?p=3195&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-a-traders-eyes-podcast-168-april-23-2013</link>
		<comments>http://karleggerss.com/?p=3195#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:29:35 +0000</pubDate>
		<dc:creator>Karl Eggerss</dc:creator>
				<category><![CDATA[Money & Investing]]></category>

		<guid isPermaLink="false">http://karleggerss.com/?p=3195</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/L3_qLjJ7q5Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karleggerss.com/?feed=rss2&#038;p=3195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
